1 lb. Solder Bar 50/50 Mix - Tin/Lead (1/4 lb. Sticks)
SKU SB5050
$15.97
Discounted pricing available for quantities of 100 or more
1
Save more! Prices are updated in the cart
| Quantity | Price per item | Discount |
| 100 | $15.85 | 1% off |
| 300 | $15.55 | 3% off |
| 500 | $15.25 | 5% off |
| 1000 | $14.99 | 6% off |
| 2000 | $14.85 | 7% off |
| 5000 | $14.50 | 9% off |
Save this product for later
1 lb. Solder Bar 50/50 Mix - Tin/Lead (1/4 lb. Sticks)
Product Details
Brand: K&M Sheet Metal
leadtime: 2
Soldering Bars for Roofing and Sheet Metal Applications
Sold by the pound. 4 Sticks per lb.
50 / 50 mix of Tin and Zinc. 60 /40 available as a special order.
50/50 Solder is a 50% tin, 50% lead mix that can be used to join copper and most copper alloys, zinc, nickel alloys, galvanized steel and stainless steel. Bars measure 0.3" x 0.19" x 13.5" and weight 1/4 lb. each. Good for soldering flat lock roofing, gutters and general roof flashings.
Malleable and easy to work with due to its narrow size. Sold by the pound.
Specifications
- 50 / 50 Tin Lead
- 1/4 lb. sticks
| Element | (%) | ASTM B32 (%) | J-STD-006C (%) |
|---|---|---|---|
| Tin (SN) | 49.5 - 50.50 | 49.5 - 50.5 | 49.5 - 50.5 |
| Silver (Ag) | 0.010 | 0.015 | 0.10 |
| Cadmium (Cd) | 0.001 | 0.001 | 0.002 |
| Lead (Pb) | 49.5.00 - 50.5 | Bal | Bal |
| Tellurium (Te) | 0.0003 | N/A | N/A |
| Copper (Cu) | 0.002 | N/A | 0.08 |
| Arsenic (As) | 0.001 | 0.08 | 0.03 |
| Iron (Fe) | 0.001 | 0.03 | 0.02 |
| Zinc (Zn) | 0.001 | 0.02 | 0.003 |
| Gold (Au) | 0.05 | 0.005 | 0.05 |
| Antimony (Sb) | 0.001 | N/A | 0.20 |
| Bismuth (Bi) | 0.025 | 0.50 | 0.10 |
| Nickel (Ni) | 0.0002 | 0.25 | 0.01 |
CAUTION: Lead-bearing solders are not to be used in potable water systems (Drinking Water). It is illegal to use lead solders in both public and private potable water systems.
CA Residents:
Prop 65 Warning(s)
Prop 65 Warning(s) Submittals & Downloads
PDF - 50/50 Solder Submittal
PDF - SDS - Tin Lead
You may also like








