Roofing and Gutter Copper Coil - 16 oz. and 20 oz.
SKU CO-10
$11.00
Discounted pricing available for quantities of 100 or more
Width
Material Thickness
Material Finish
Price Agreement
Lead Times
Agreement
Material Type
25
Save more! Prices are updated in the cart
Quantity | Price per item | Discount |
100 | $10.50 | 5% off |
250 | $10.00 | 9% off |
500 | $9.50 | 14% off |
1000 | $9.00 | 18% off |
2000 | $8.50 | 23% off |
3000 | $7.95 | 28% off |
5000 | $7.50 | 32% off |
Save this product for later
Roofing and Gutter Copper Coil - 16 oz. and 20 oz.
Product Details
Brand: K&M Sheet Metal
Shipping: This Item Requires a Skid and Freight Shipping.
Freight Delivery: Customer is responsible for unloading materials from the truck. *Residential delivery may be limited. Please Call before placing and order if your delivery address is difficult for a Semi-Truck to get to.
Copper Gutter, Flashing and Roofing Coil
Copper Coil available in 16 oz. and 20 oz.
This copper coil is the same material that K&M uses on its gutter and roofing products.
The product normally has a 20" arbor, but some 11.875" and 15" coils may have a 16" arbor. If you have a special requirement, please let us know and wee will inform you whether we can accommodate that or not. These coils are "roofing" and "gutter" coils. They are used for gutters, roof flashings, edge metal, metal roof panels, etc.
Specifications
- Width: 11.875", 15", 18", 20", 24", 36" and 48".
- CDA Alloy: 110
- Description: Copper Roofing Coil
- Hardness: 1/8 - 1/4 Hard
Availability
- All but 36" and 48" are typically in stock.
- Extended lead times for 36" and 48" coils.
16 oz. Copper Coil Yields
Coil Width | Lbs. / Foot | 25' | 50' | 100' | 250' | 500' | FULL COIL |
---|---|---|---|---|---|---|---|
11.875" | 1 | 25 lbs. | 50 lbs. | 100 lbs. | 250 lbs. | 500 lbs. | ~1,000 lbs. / ~1,000' |
15" | 1.25 | 31.25 lbs. | 62.5 lbs. | 125 lbs. | 312.5 lbs. | 625 lbs. | ~1,000 lbs. / ~800' |
18" | 1.5 | 37.5 lbs. | 75 lbs. | 150 lbs. | 375 lbs. | 750 lbs. | ~1,000 lbs. / ~666.67' |
20" | 1.667 | 41.67 lbs. | 83.33 lbs. | 166.67 lbs. | 416.67 lbs. | 833.33 lbs. | ~1,000 lbs. / ~600' |
24" | 2 | 50 lbs. | 166.67 lbs. | 333.33 lbs. | 833.33 lbs. | 1666.67 lbs. | ~1,000 lbs. / ~500' |
36" | 3 | 75 lbs. | 150 lbs. | 300 lbs. | 750 lbs. | 1500 lbs. | ~10,000 lbs. / ~3,333' |
48" | 4 | 100 lbs. | 200 lbs. | 400 lbs. | 1000 lbs. | 2000 lbs. | ~10,000 lbs. / ~2,500' |
20 oz. Copper Coil Yields
Coil Width | Lbs. / Foot | 25' | 50' | 100' | 250' | 500' | FULL COIL |
---|---|---|---|---|---|---|---|
11.875" | 1.25 | 31.25 lbs. | 62.5 lbs. | 125 lbs. | 312.5 lbs. | 625 lbs. | ~1,000 lbs. / ~800' |
15" | 1.5625 | 39.06 lbs. | 78.13 lbs. | 156.25 lbs. | 390.63 lbs. | 781.25 lbs. | ~1,000 lbs. / ~640' |
18" | 1.875 | 46.88 lbs. | 93.75 lbs. | 187.50 lbs. | 468.75 lbs. | 937.5 lbs. | ~1,000 lbs. / ~533.33' |
20" | 2.0833 | 52.08 lbs. | 104.17 lbs. | 208.33 lbs. | 520.83 lbs. | 1041.67 lbs. | ~1,000 lbs. / ~480' |
24" | 2.5 | 62.5 lbs. | 125 lbs. | 250 lbs. | 625 lbs. | 1250 lbs. | ~1,000 lbs. / ~400' |
36" | 3.75 | 93.75 lbs. | 187.5 lbs. | 375 lbs. | 937.5 lbs. | 1875 lbs. | ~10,000 lbs. / ~2,666.67' |
48" | 5 | 125 lbs. | 250 lbs. | 500 lbs. | 1250 lbs. | 2500 lbs. | ~10,000 lbs. / ~2,000' |
Gutter Coil Sizes
- 10" - Normally used on 5" Half Round Reverse Bead gutter machines.
- 11.75", 11.875", 12" - Used for 5" K-Style gutter machines and 6" Reverse Bead Half Round gutter machines. Typically, machines are adjustable and can use anything from 11.75" to 12".
- 13.125" - A custom coil typically used for 4" plain round or corrugated round downspout.
- 15" - Used for 6" K-Style gutter
- 18", 20" and 24" - Normally used for metal roof panels.
- 36" and 48" - Master coils - typically cut down to sheet stock or slit into narrower widths.
You may also like
Display prices in:USD